Samsung Galaxy Tab S6 Vs Apple iPad Mini 2019 WiFi Cellular 64GB Comparison
- Samsung Galaxy Tab S6Rs59,000 *VS
- Apple iPad Mini 2019 WiFi Cellular 64GBRs45,900 *
| General Features | ||
|---|---|---|
| Launch Date | October 11, 2019 (Official) | April 4, 2019 (Official) |
| Brand | Samsung | Apple |
| Model | Galaxy Tab S6 | iPad Mini 2019 WiFi Cellular 64GB |
| Operating System | Android v9.0 (Pie) | iOS v12.0 |
| Network | 4G: Not Available,3G: Not Available | 4G: Available (supports Indian bands),3G: Available, 2G: Available |
| Design | ||
|---|---|---|
| Height | 244.5 mm | 203.2 mm |
| Width | 159.5 mm | 134.8 mm |
| Thickness | 5.7 mm | 6.1 mm |
| Weight | 420 grams | 308.2 grams |
| Colours | Mountain Gray, Cloud Blue, Rose Blush | Gold, Silver, Space Gray |
| Display | ||
|---|---|---|
| Screen Size | 10.5 inches (26.67 cm) | 7.9 inches (20.07 cm) |
| Screen Resolution | 1600 x 2560 pixels | 1536 x 2048 pixels |
| Pixel Density | 288 ppi | 324 ppi |
| Display Type | Super AMOLED | IPS LCD |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Screen to Body Ratio | 82.26 % | 70.56 % |
| Performance | ||
|---|---|---|
| Chipset | Qualcomm Snapdragon 855 | Apple A12 Bionic |
| Processor | Octa core (2.84 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.7 GHz, Quad core, Kryo 485) | Hexa Core (2.49 GHz, Dual core, Vortex + 1.52 GHz, Quad core, Tempest) |
| Architecture | 64 bit | 64 bit |
| Graphics | Adreno 640 | Apple GPU (four-core graphics) |
| RAM | 6 GB | 3 GB |
| Storage | ||
|---|---|---|
| Internal Memory | 128 GB | 64 GB |
| Expandable Memory | Up to 1 TB | No |
| Camera | ||
|---|---|---|
| Rear Camera Resolution | 13 MP f/2.0 Primary Camera(1µm pixel size)5 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera(1.12µm pixel size) | 8 MP f/2.4 Primary Camera |
| Rear Camera Autofocus | Yes | Yes |
| Rear Camera Aperture | F2.0 | F2.4 |
| Rear Camera Image Resolution | 4128 x 3096 Pixels | 3264 x 2448 Pixels |
| Rear Camera Features | Digital Zoom, Auto Flash | Digital Zoom, Touch to focus |
| Rear Camera Video Recording | 3840x2160 @ 30 fps | 1920x1080 @ 30 fps |
| Front Camera Resolution | 8 MP f/2.0 Primary Camera(1.12µm pixel size) | 7 MP f/2.2 Primary Camera |
| Front Camera Aperture | F2.0 | F2.2 |
| Battery | ||
|---|---|---|
| Capacity | 7040 mAh | 5124 mAh |
| Type | Li-Polymer | Li-Polymer |
| User Replaceable | No | No |
| Network & Connectivity | ||
|---|---|---|
| Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO |
| Wi-Fi Features | Wi-Fi Direct | Mobile Hotspot |
| Bluetooth | v5.0 | v5.0 |
| USB Connectivity | Mass storage device, USB charging | USB 2.0, Mass storage device, USB charging |
| USB Type-C | Yes | No |
| Multimedia | ||
|---|---|---|
| Audio Jack | USB Type-C | 3.5 mm |
| Audio Features | Dolby Atmos | Dolby Digital, Dolby Digital Plus |
| Special Features | ||
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Fingerprint Sensor Position | On-screen | Front |
| Other Sensors | Light sensor, Accelerometer, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope |
| Sensor | CMOS image sensor | BSI Sensor |
Popular Tablets Comparison
Latest & Popular Tablets
News you may like
×
Which is your city ?




