Key Specs Of Lenovo A7
![]() | Processor Octa core (1.6 GHz, Quad core, Cortex A55 + 1.2 GHz, Quad core, Cortex A55) |
![]() | Rear Camera 13 MP + 2 MP |
![]() | Screen Size 6.09 inches (15.47 cm) |
![]() | RAM 2 GB |
![]() | Front Camera 5 MP |
![]() | Battery 4000 mAh |
Lenovo A7 Price List
![]() | Rs.6950* | out of stock |
![]() | Rs.7499* | In Stock |
Lenovo A7 Price List
Rs.7,499 * | |
Rs.10,490 * |
The lowest price of Lenovo A7 is 7,499 Flipkart, ShopClues as on 17 Apr 2023, Octa core (1.6 GHz, Quad core, Cortex A55 + 1.2 GHz, Quad core, Cortex A55), 13 MP + 2 MP, 6.09 inches (15.47 cm), 2 GB, 5 MP, 4000 mAh
Read More
Lenovo A7 Specifications
Key Specifications
Display | 6.09 inches |
Rear Camera | 13 MP + 2 MP Rear Camera |
RAM | 2 GB |
Front Camera | 5 MP |
Battery | 4000 mAh |
General Features
Operating System | Android v9.0 (Pie) |
Launch Date | September 10, 2020 (Official) |
Network | 4G: Available (supports Indian bands),3G: Available, 2G: Available |
SIM Slot(s) | Dual SIM, GSM+GSM |
Model | A7 |
Brand | Lenovo |
Design
Colours | Black, Blue |
Display
Display Type | IPS LCD |
Screen Resolution | 720 x 1560 pixels |
Screen Size | 6.09 inches (15.47 cm) |
Pixel Density | 282 ppi |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Aspect Ratio | 19.5:9 |
Bezel-less display | with waterdrop notch |
Performance
Processor | Octa core (1.6 GHz, Quad core, Cortex A55 + 1.2 GHz, Quad core, Cortex A55) |
Chipset | Unisoc SC9863 |
Architecture | 64 bit |
Graphics | PowerVR GE8322 |
Storage
Expandable Memory | Up to 256 GB |
Internal Memory | 32 GB |
Camera
Rear Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Settings | Exposure compensation |
Rear Camera Image Resolution | 4128 x 3096 Pixels |
Rear Camera Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Front Camera Resolution | 5 MP Primary Camera |
Front Camera Setup | Single |
Battery
USB Type-C | No |
User Replaceable | Yes |
Type | Li-ion |
Network & Connectivity
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Bluetooth | v4.2 |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Wi-Fi | Wi-Fi 802.11, b/g/n |
NFC | No |
Wi-Fi Features | Mobile Hotspot |
GPS | with A-GPS |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor Position | Rear |
Fingerprint Sensor | Yes |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
MMS | Yes |