Key Specs Of Moto G10 Power
![]() | Screen Size 6.5 inches (16.51 cm) |
![]() | Battery 6000 mAh |
![]() | Front Camera 8 MP |
![]() | RAM 4 GB |
![]() | Rear Camera 48 MP + 8 MP + 2 MP + 2 MP |
![]() | Processor Octa core (1.8 GHz, Quad core, Kryo 240 + 1.8 GHz, Quad core, Kryo 240) |
Moto G10 Power Price List
![]() | Rs.9999* | in stock |
![]() | Rs.13999* | in stock |
Moto G10 Power Price List
Rs.9,999 * |
The lowest price of Moto G10 Power is 9,999 Flipkart, Amazon as on 16 Mar 2021, 6.5 inches (16.51 cm), 6000 mAh, 8 MP, 4 GB, 48 MP + 8 MP + 2 MP + 2 MP, Octa core (1.8 GHz, Quad core, Kryo 240 + 1.8 GHz, Quad core, Kryo 240)
Read More
Moto G10 Power Specifications
Key Specifications
Display | 6.5 inches |
Front Camera | 8 MP |
RAM | 4 GB |
Rear Camera | 48 MP + 8 MP + 2 MP + 2 MP Rear Camera |
Battery | 6000 mAh |
General Features
Launch Date | March 16, 2021 (Official) |
Brand | Moto |
Network | 4G: Available (supports Indian bands),3G: Available, 2G: Available |
Operating System | Android v11 |
SIM Slot(s) | Dual SIM, GSM+GSM |
Design
Colours | Aurora Gray, Breeze Blue |
Build Material | Back: Plastic |
Height | 165.2 mm |
Thickness | 9.8 mm |
Waterproof | Yes, Splash proof, IP52 |
Weight | 200 grams |
Width | 75.7 mm |
Display
Bezel-less display | with waterdrop notch |
Aspect Ratio | 20:9 |
Display Type | IPS LCD |
Pixel Density | 270 ppi |
Screen Resolution | 720 x 1600 pixels |
Screen Size | 6.5 inches (16.51 cm) |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Performance
Architecture | 64 bit |
Chipset | Qualcomm Snapdragon 460 |
Graphics | Adreno 610 |
Processor | Octa core (1.8 GHz, Quad core, Kryo 240 + 1.8 GHz, Quad core, Kryo 240) |
Storage
Expandable Memory | Up to 1 TB |
Internal Memory | 64 GB |
USB OTG Support | Yes |
Camera
Front Camera Resolution | 8 MP f/2.2 Primary Camera |
Front Camera Setup | Single |
Rear Camera Autofocus | Yes |
Rear Camera Features | Digital Zoom, Face detection, Touch to focus |
Rear Camera Image Resolution | 8000 x 6000 Pixels |
Rear Camera Resolution | 48 MP f/1.7 Primary Camera(1.7" sensor size)8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera2 MP f/2.4, Macro Camera2 MP f/2.4, Depth Camera |
Rear Camera Sensor | ISOCELL Plus |
Rear Camera Setup | Quad |
Rear Camera Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Settings | Exposure compensation, ISO control |
Rear Camera Settings | Exposure compensation, ISO control |
Battery
Type | Li-ion |
USB Type-C | Yes |
User Replaceable | No |
Network & Connectivity
Bluetooth | v5.0 |
Network Support | 4G (supports Indian bands), 3G, 2G |
NFC | No |
GPS | Yes with A-GPS, Glonass |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 850(band 5) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 900 MHz 2G Bands: GSM 1800 / 1900 / 900 MHz GPRS:Available EDGE:Available |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
USB Connectivity | Mass storage device, USB charging |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
SAR Value | Head: 1.01 W/kg, Body: 1.43 W/kg |
Multimedia
Audio Jack | 3.5 mm |
Loudspeaker | Yes |
Special Features
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |