Dell Vostro 14 3491 (D552118WIN9BE) Laptop (Core i3 10th Gen/4 GB/1 TB/Windows 10) Vs Lenovo Ideapad S145 (81VD0073IN) Laptop (Core i3 7th Gen/4 GB/1 TB/Windows 10) Comparison
- Dell Vostro 14 3491 (D552118WIN9BE) Laptop (Core i3 10th Gen/4 GB/1 TB/Windows 10)Rs34,990 *VS
- Lenovo Ideapad S145 (81VD0073IN) Laptop (Core i3 7th Gen/4 GB/1 TB/Windows 10)Rs29,990 *
General Features | ||
---|---|---|
Brand | Dell | Lenovo |
Model | 14 3491 (D552118WIN9BE) | S145 (81VD0073IN) |
Weight | 1.66 Kg | 1.85 Kg |
Colors | Black | Platinum Grey |
Operating System | Windows 10 Home Basic | Windows 10 Home Basic |
Operating System Type | 64-bit | 64-bit |
Display Details | ||
---|---|---|
Display Size | 14 Inches (35.56 cm) | 15.6 Inches (39.62 cm) |
Display Resolution | 1366 x 768 Pixels | 1920 x 1080 Pixels |
Pixel Density | 112 ppi | 141 ppi |
Display Type | LED | LED |
Display Features | HD LED Backlit Anti-Glare Display | Full HD Anti-glare Display |
Display Touchscreen | No | No |
Performance | ||
---|---|---|
Processor | Intel Core i3-1005G1 (10th Gen) | Intel Core i3-7020U (7th Gen) |
Clock-speed | 1.2 Ghz | 2.3 Ghz |
Graphic Processor | Intel UHD | Intel HD 620 |
Memory | ||
---|---|---|
Capacity | 4 GB | 4 GB |
RAM type | DDR4 | DDR4 |
Memory Slots | 2 | 1 |
Memory Layout | 2x2 Gigabyte | 1x4 Gigabyte |
Expandable Memory | 16 GB | 12 GB |
Storage | ||
---|---|---|
HDD Speed(RPM) | 5400 RPM | 5400 RPM |
HDD type | SATA | SATA |
HDD Capacity | 1 TB | 1 TB |
Battery | ||
---|---|---|
Battery type | Li-Ion | Li-Ion |
Networking | ||
---|---|---|
Wireless LAN | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
Bluetooth | Yes | Yes |
Bluetooth Version | 5.0 | 4.0 |
Ports | ||
---|---|---|
USB 2.0 slots | 1 | 1 |
Headphone Jack | Yes | Yes |
Microphone Jack | Yes | Yes |
Multimedia | ||
---|---|---|
Web-cam | Yes | Yes |
Video Recording | 720P HD | 720P HD |
Secondary cam(Rear-facing) | No | No |
Speakers | Built-in Dual Speakers | Dual Speakers |
In-built Microphone | Yes | Yes |
Microphone Type | Built-in Microphone | Built-in Microphone |
Peripherals | ||
---|---|---|
Optical Drive | No | No |
Pointing Device | Touchpad with Multi-Touch Gestures Enabled | Touchpad with Multi-Touch Gestures Enabled |
Keyboard | Standard Notebook Keyboard | Standard Notebook Keyboard |
Fingerprint Scanner | No | No |
Warranty & Services | ||
---|---|---|
Warranty | 1 Year | 1 Year |
Others | ||
---|---|---|
Sales Package | Laptop, Battery, AC Adapter, User Guide | Laptop, Battery, AC Adapter, User Guide |
Price Comparison | ||
---|---|---|
₹29,990.00 |