HP 15q-dy0006au (6AL22PA) Laptop (AMD Dual Core A6/4 GB/1 TB/Windows 10) Vs HP 15-db1069au (9VJ83PA) Laptop (AMD Dual Core Ryzen 3/4 GB/1 TB/Windows 10) Comparison
- HP 15q-dy0006au (6AL22PA) Laptop (AMD Dual Core A6/4 GB/1 TB/Windows 10)Rs21,990 *VS
- HP 15-db1069au (9VJ83PA) Laptop (AMD Dual Core Ryzen 3/4 GB/1 TB/Windows 10)Rs30,188 *
General Features | ||
---|---|---|
Brand | HP | HP |
Model | 15q-dy0006au (6AL22PA) | 15-db1069au (9VJ83PA) |
Weight | 1.77 Kg | 1.8 Kg |
Colors | Black | Black |
Operating System | Windows 10 Home Basic | Windows 10 Home Basic |
Operating System Type | 64-bit | 64-bit |
Display Details | ||
---|---|---|
Display Size | 15.6 Inches (39.62 cm) | 15.6 Inches (39.62 cm) |
Display Resolution | 1366 x 768 Pixels | 1366 x 768 Pixels |
Pixel Density | 100 ppi | 100 ppi |
Display Type | LED | LED |
Display Features | Diagonal HD SVA BrightView Micro-Edge WLED-Backlit Display | Diagonal HD SVA BrightView Micro-Edge WLED-Backlit Display |
Display Touchscreen | No | No |
Performance | ||
---|---|---|
Processor | AMD Dual Core A6-9225 | AMD Dual Core Ryzen 3 3200U |
Clock-speed | 2.6 Ghz | 2.6 Ghz |
Graphic Processor | AMD Radeon R4 | AMD Radeon Vega 3 |
Memory | ||
---|---|---|
Capacity | 4 GB | 4 GB |
RAM type | DDR4 | DDR4 |
RAM speed | 1866 Mhz | 2400 Mhz |
Memory Slots | 1 | 1 |
Memory Layout | 1x4 Gigabyte | 1x4 Gigabyte |
Storage | ||
---|---|---|
HDD Speed(RPM) | 5400 RPM | 5400 RPM |
HDD type | SATA | SATA |
HDD Capacity | 1 TB | 1 TB |
Battery | ||
---|---|---|
Battery Cell | 3 Cell | 3 Cell |
Battery type | Li-Ion | Li-Ion |
Power Supply | 41 W AC Adapter W | 65 W AC Adapter W |
Networking | ||
---|---|---|
Wireless LAN | 802.11 b/g/n | 802.11 b/g/n |
Bluetooth | Yes | Yes |
Bluetooth Version | 4.2 | 4.2 |
Ports | ||
---|---|---|
USB 2.0 slots | 1 | 1 |
Headphone Jack | Yes | Yes |
Microphone Jack | Yes | Yes |
Multimedia | ||
---|---|---|
Web-cam | Yes | Yes |
Video Recording | 720P HD | 720P HD |
Secondary cam(Rear-facing) | No | No |
Speakers | Dual Speakers | Dual Speakers |
Microphone Type | Internal Microphone | Internal Microphone |
Peripherals | ||
---|---|---|
Pointing Device | Touchpad with Multi-Touch Gestures Enabled | HP Imagepad with multi-touch gesture support |
Keyboard | Standard Notebook Keyboard | Standard Notebook Keyboard |
Warranty & Services | ||
---|---|---|
Warranty | 1 Year | 1 Year |
Others | ||
---|---|---|
Sales Package | Laptop, Battery, AC Adapter, User Guide | Laptop, Battery, AC Adapter, User Guide |
Popular Laptops Comparison
Latest & Popular Laptops
News you may like
×
Which is your city ?