OnePlus Nord Vs realme X7 Pro Comparison
- OnePlus NordRs27,999 *VS
- realme X7 ProRs29,999 *
| Key Specifications | ||
|---|---|---|
| RAM | 8 GB | 8 GB |
| Rear Camera | 48 MP + 8 MP + 5 MP + 2 MP | 64 MP + 8 MP + 2 MP + 2 MP |
| Front Camera | 32 MP + 8 MP | 32 MP |
| Battery | 4115 mAh | 4500 mAh |
| Display | 6.44 inches | 6.55 inches |
| General Features | ||
|---|---|---|
| Launch Date | August 4, 2020 (Official) | January 26, 2021 (Expected) |
| Brand | OnePlus | Realme |
| Model | Nord | X7 Pro |
| Operating System | Android v10 (Q) | Android v10 (Q) |
| Custom UI | Oxygen OS | Realme UI |
| SIM Slot(s) | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| Network | 5G: Supported by device (network not rolled-out in India),4G: Available (supports Indian bands),3G: Available, 2G: Available | 5G: Supported by device (network not rolled-out in India),4G: Available (supports Indian bands),3G: Available, 2G: Available |
| Design | ||
|---|---|---|
| Height | 158.3 mm | 160.8 mm |
| Width | 73.3 mm | 75.1 mm |
| Thickness | 8.2 mm | 8.5 mm |
| Weight | 184 grams | 184 grams |
| Colours | Blue Marble, Gray Onyx | Black, Fantasy White |
| Display | ||
|---|---|---|
| Screen Size | 6.44 inches (16.36 cm) | 6.55 inches (16.64 cm) |
| Screen Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Bezel-less display | Yes with punch-hole display | with punch-hole display |
| Pixel Density | 409 ppi | 402 ppi |
| Display Type | Fluid AMOLED | AMOLED |
| Screen Protection | Corning Gorilla Glass v5 | Corning Gorilla Glass v5 |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 90 Hz | 120 Hz |
| Performance | ||
|---|---|---|
| Chipset | Qualcomm Snapdragon 765G | MediaTek Dimensity 1000 Plus |
| Processor | Qualcomm Snapdragon 765G | Octa core (2.6 GHz, Quad core, Cortex A77 + 2 GHz, Quad core, Cortex A55) |
| Architecture | 64 bit | 64 bit |
| Graphics | Adreno 620 | Mali-G77 MC9 |
| Storage | ||
|---|---|---|
| Internal Memory | 128 GB | 128 GB |
| Expandable Memory | No | No |
| Camera | ||
|---|---|---|
| Rear Camera Autofocus | Phase Detection autofocus, Continuos autofocus | Phase Detection autofocus |
| Rear Camera Image Resolution | 8000 x 6000 Pixels | 9000 x 7000 Pixels |
| Rear Camera Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Rear Camera Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | High Dynamic Range mode (HDR) |
| Rear Camera Features | Fixed Focus | Auto Flash, Face detection, Touch to focus |
| Front Camera Setup | Dual | Single |
| Front Camera Resolution | 32 MP f/2.45, Wide Angle (105° field-of-view) Primary Camera(2.8" sensor size, 0.8µm pixel size)8 MP f/2.45, Wide Angle, Ultra-Wide Angle (105° field-of-view) Camera(4.0" sensor size, 1.12µm pixel size) | 32 MP f/2.45, Wide Angle Primary Camera(26 mm focal length, 2.8" sensor size, 0.8µm pixel size) |
| Battery | ||
|---|---|---|
| Type | Li-ion | Li-ion |
| User Replaceable | No | No |
| Quick Charging | Yes, Warp, 30W: 70 % in 30 minutes | Flash, 65W: 100 % in 35 minutes |
| USB Type-C | Yes | Yes |
| Network & Connectivity | ||
|---|---|---|
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
| VoLTE | Yes | Yes |
| Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO | Wi-Fi 802.11, a/b/g/n/n 5GHz |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| Bluetooth | v5.1 | v5.0 |
| GPS | with A-GPS, Glonass | with A-GPS, Glonass |
| NFC | Yes | Yes |
| USB Connectivity | Mass storage device, USB charging | Mass storage device, USB charging |
| Multimedia | ||
|---|---|---|
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Special Features | ||
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Fingerprint Sensor Position | On-screen | On-screen |
| Fingerprint Sensor Type | Optical | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Popular Mobiles Comparison
Latest & Popular Mobiles
News you may like
×
Which is your city ?



