Xiaomi Mi 11 Ultra Vs OnePlus 9 Pro Comparison
- Xiaomi Mi 11 UltraRs69,999 *VS
- OnePlus 9 ProRs48,990 *
Key Specifications | ||
---|---|---|
RAM | 12 GB | 8 GB |
Rear Camera | 50 MP + 48 MP + 48 MP | 48 MP + 50 MP + 8 MP + 2 MP |
Front Camera | 20 MP | 32 MP |
Battery | 5000 mAh | 4500 mAh |
Display | 6.81 inches | 6.78 inches |
General Features | ||
---|---|---|
Launch Date | April 29, 2021 (Official) | March 31, 2021 (Expected) |
Operating System | Android v11 | Android v10 (Q) |
Custom UI | MIUI | Oxygen OS |
SIM Slot(s) | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
Design | ||
---|---|---|
Height | 164.3 mm | 163.2 mm |
Width | 74.6 mm | 73.6 mm |
Thickness | 8.3 mm | 8.7 mm |
Weight | 234 grams | 197 grams |
Build Material | Back: Ceramic | Back: Gorilla Glass |
Colours | Ceramic White, Ceramic Black | Morning Mist, Pine Green, Stellar Black |
Waterproof | Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 | Water resistant, IP68 |
Ruggedness | Dust proof | Dust proof |
Display | ||
---|---|---|
Screen Size | 6.81 inches (17.3 cm) | 6.7 inches (17.02 cm) |
Screen Resolution | 1440 x 3200 pixels | 1440 x 3216 pixels |
Aspect Ratio | 20:9 | 20:9 |
Bezel-less display | with punch-hole display | with punch-hole display |
Pixel Density | 515 ppi | 526 ppi |
Display Type | AMOLED | AMOLED |
Screen Protection | Corning Gorilla Glass | Corning Gorilla Glass, |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
Refresh Rate | 120 Hz | 120 Hz |
Performance | ||
---|---|---|
Chipset | Qualcomm Snapdragon 888 | Qualcomm Snapdragon 888 |
Processor | Octa core (2.84 GHz, Single core, Kryo 680 + 2.42 GHz, Tri core, Kryo 680 + 1.8 GHz, Quad core, Kryo 680) | Qualcomm Snapdragon 888 |
Architecture | 64 bit | 64 bit |
Graphics | Adreno 660 | Adreno 660 |
Storage | ||
---|---|---|
Internal Memory | 256 GB | 128 GB |
Expandable Memory | No | No |
Camera | ||
---|---|---|
Rear Camera Setup | Triple | Quad |
Rear Camera Resolution | 50 MP f/1.95, Wide Angle Primary Camera 48 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera 48 MP f/4.1 Telephoto (upto 5x Optical Zoom) Camera | 64 MP Primary Camera16 MP, Wide Angle, Ultra-Wide Angle Camera8 MP Telephoto Camera2 MP, Depth Camera |
Rear Camera Autofocus | Yes | Phase Detection autofocus |
Rear Camera Image Resolution | 8150 x 6150 Pixels | 8000 x 6000 Pixels |
Rear Camera Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
Rear Camera Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | Continuos Shooting, High Dynamic Range mode (HDR) |
Rear Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Front Camera Setup | Single | Single |
Front Camera Resolution | 20 MP f/2.2, Wide Angle Primary Camera(27 mm focal length, 3.4" sensor size, 0.8µm pixel size) | 32 MP Primary Camera |
Battery | ||
---|---|---|
Type | Li-Polymer | Li-ion |
User Replaceable | No | No |
Quick Charging | Yes, Fast, 67W: 100 % in 36 minutes | Yes, Warp, 65W: 100 % in 29 minutes |
Wireless Charging | Yes Charging Time: 39 minutes | Yes Charging Time: 43 minutes |
USB Type-C | Yes | Yes |
Network & Connectivity | ||
---|---|---|
SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes | Yes |
SAR Value | Head: 0.831 W/kg, Body: 0.401 W/kg | Head: 1.11 W/kg, Body: 0.91 W/kg |
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n | Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
Bluetooth | v5.2 | Yes, v5.2 |
GPS | with A-GPS, Glonass | Yes with A-GPS, Glonass |
NFC | Yes | Yes |
USB Connectivity | Mass storage device, USB charging | Mass storage device, USB charging |
Multimedia | ||
---|---|---|
Loudspeaker | Yes | Yes |
Audio Jack | USB Type-C | USB Type-C |
Special Features | ||
---|---|---|
Fingerprint Sensor | Yes | Yes |
Fingerprint Sensor Position | On-screen | On-screen |
Fingerprint Sensor Type | Optical | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Price Comparison | ||
---|---|---|
![]() | ₹48,990.00 |
Popular Mobiles Comparison
- VSXiaomi Redmi Note 10Rs.13,890 *Xiaomi Redmi Note 10 ProRs.15,890 *
- VSSamsung Galaxy F12Rs.10,499 *Samsung Galaxy M12Rs.10,345 *
- VSXiaomi Redmi Note 10Rs.13,890 *realme 8Rs.15,999 *
- VSrealme 8Rs.15,999 *realme 8 ProRs.17,999 *
- VSiQOO 7Rs.29,990 *Xiaomi Mi 11XRs.23,783 *
- VSXiaomi Mi 11 UltraRs.69,999 *OnePlus 9 ProRs.48,990 *
- VSSamsung Galaxy M51Rs.17,990 *Samsung Galaxy F62Rs.23,999 *
- VSOPPO A53 5GRs.14,990 *realme 8 5GRs.16,499 *
- VSOnePlus 8TRs.31,999 *OnePlus 9RRs.33,990 *
- VSPOCO M3Rs.12,299 *Xiaomi Redmi Note 10Rs.13,890 *
Latest & Popular Mobiles
News you may like
- Google Pixel 7a launch expected on May 10, check specs and other details
Apr 12, 2023 | By Neil Ghogale
- Vivo T2 5G Series to be launched this month, check specs and other details
Apr 10, 2023 | By Neil Ghogale
- HMD Global reveals the Nokia C12 Plus in India
Apr 10, 2023 | By Neil Ghogale
- Redmi Note 12 Pro 4G revealed in Indonesia: Check specs, price and other details
Apr 10, 2023 | By Neil Ghogale
- Realme GT Neo 5 SE revealed, check pricing, specs, and more
Apr 04, 2023 | By Neil Ghogale
- Windows 11 release date announced: October 5
Aug 31, 2021 | By Gaurav Pushola
- Realme 50A Renders Suggest Triple rear Camera Set Up, Rear Mounted Fingerprint Sensor, And More
Aug 26, 2021 | By Nishit Raghuwanshi Rudra
- Xiaomi launches flagship Mi Mix 4 with 'under-display' camera and Snapdragon 888+
Aug 11, 2021 | By Gaurav Pushola
- Realme GT Flash May Be The Company's First Wireless Charging Device: Rumours
Aug 05, 2021 | By Nishit Raghuwanshi Rudra
- Realme 8s Key Specifications Leaked, May Get Dimensity 810 5G SoC
Jul 30, 2021 | By Nishit Raghuwanshi Rudra