realme 7i 128GB Vs OPPO A53 2020 128GB Comparison
- realme 7i 128GBRs14,249 *VS
- OPPO A53 2020 128GBRs13,990 *
Key Specifications | ||
---|---|---|
RAM | 4 GB | 6 GB |
Rear Camera | 64 MP + 8 MP + 2 MP + 2 MP | 13 MP + 2 MP + 2 MP |
Front Camera | 16 MP | 16 MP |
Battery | 5000 mAh | 5000 mAh |
Display | 6.5 inches | 6.5 inches |
General Features | ||
---|---|---|
Launch Date | October 16, 2020 (Expected) | August 25, 2020 (Official) |
Brand | Realme | OPPO |
Model | 7i 128GB | A53 2020 128GB |
Operating System | Android v10 (Q) | Android v10 (Q) |
Custom UI | Realme UI | ColorOS |
SIM Slot(s) | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
Network | 4G: Available (supports Indian bands),3G: Available, 2G: Available | 4G: Available (supports Indian bands),3G: Available, 2G: Available |
Design | ||
---|---|---|
Height | 164.1 mm | 163.9 mm |
Width | 75.5 mm | 75.1 mm |
Thickness | 8.5 mm | 8.4 mm |
Weight | 188 grams | 186 grams |
Colours | Fusion Green, Fusion Blue | Electric Black, Fancy Blue, Fairy White |
Display | ||
---|---|---|
Screen Size | 6.5 inches (16.51 cm) | 6.5 inches (16.51 cm) |
Screen Resolution | 720 x 1600 pixels | 720 x 1600 pixels |
Aspect Ratio | 20:9 | 20:9 |
Bezel-less display | with punch-hole display | with punch-hole display |
Pixel Density | 270 ppi | 270 ppi |
Display Type | IPS LCD | IPS LCD |
Screen Protection | Corning Gorilla Glass v3 | Corning Gorilla Glass v3 |
Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
Refresh Rate | 90 Hz | 90 Hz |
Performance | ||
---|---|---|
Chipset | Qualcomm Snapdragon 662 | Qualcomm Snapdragon 460 |
Processor | Octa core (2 GHz, Quad core, Kryo 260 + 1.8 GHz, Quad core, Kryo 260) | Octa core (1.8 GHz, Quad core, Kryo 240 + 1.6 GHz, Quad core, Kryo 240) |
Architecture | 64 bit | 64 bit |
Graphics | Adreno 610 | Adreno 610 |
Storage | ||
---|---|---|
Internal Memory | 128 GB | 128 GB |
Expandable Memory | Up to 256 GB | Up to 256 GB |
USB OTG Support | Yes | Yes |
Camera | ||
---|---|---|
Rear Camera Setup | Quad | Triple |
Rear Camera Autofocus | Phase Detection autofocus | Phase Detection autofocus |
Rear Camera Image Resolution | 9000 x 7000 Pixels | 4128 x 3096 Pixels |
Rear Camera Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
Rear Camera Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | Continuos Shooting, High Dynamic Range mode (HDR) |
Rear Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | Fixed Focus |
Front Camera Setup | Single | Single |
Front Camera Resolution | 16 MP f/2.1, Wide Angle Primary Camera(3" sensor size, 1µm pixel size) | 16 MP f/2.0 Primary Camera |
Battery | ||
---|---|---|
Type | Li-ion | Li-Polymer |
User Replaceable | No | No |
Quick Charging | Quick, 18W | Fast, 18W |
USB Type-C | Yes | Yes |
Network & Connectivity | ||
---|---|---|
SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
Network Support | 4G (supports Indian bands), 3G, 2G | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes | Yes |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SAR Value | Head: 1.098 W/kg, Body: 0.531 W/kg | Head: 0.77 W/kg, Body: 0.97 W/kg |
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz | Wi-Fi 802.11, a/ac/b/g/n |
Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
Bluetooth | v5.0 | v5.0 |
GPS | with A-GPS, Glonass | with A-GPS, Glonass |
NFC | No | No |
USB Connectivity | Mass storage device, USB charging | Mass storage device, USB charging |
Multimedia | ||
---|---|---|
Loudspeaker | Yes | Yes |
Audio Jack | 3.5 mm | 3.5 mm |
Special Features | ||
---|---|---|
Fingerprint Sensor | Yes | Yes |
Fingerprint Sensor Position | Rear | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Popular Mobiles Comparison
- VSXiaomi Redmi Note 10Rs.13,890 *Xiaomi Redmi Note 10 ProRs.15,890 *
- VSSamsung Galaxy F12Rs.10,499 *Samsung Galaxy M12Rs.10,345 *
- VSXiaomi Redmi Note 10Rs.13,890 *realme 8Rs.15,999 *
- VSrealme 8Rs.15,999 *realme 8 ProRs.17,999 *
- VSiQOO 7Rs.29,990 *Xiaomi Mi 11XRs.23,783 *
- VSXiaomi Mi 11 UltraRs.69,999 *OnePlus 9 ProRs.48,990 *
- VSSamsung Galaxy M51Rs.17,990 *Samsung Galaxy F62Rs.23,999 *
- VSOPPO A53 5GRs.14,990 *realme 8 5GRs.16,499 *
- VSOnePlus 8TRs.31,999 *OnePlus 9RRs.33,990 *
- VSPOCO M3Rs.12,299 *Xiaomi Redmi Note 10Rs.13,890 *
Latest & Popular Mobiles
News you may like
- Google Pixel 7a launch expected on May 10, check specs and other details
Apr 12, 2023 | By Neil Ghogale
- Vivo T2 5G Series to be launched this month, check specs and other details
Apr 10, 2023 | By Neil Ghogale
- HMD Global reveals the Nokia C12 Plus in India
Apr 10, 2023 | By Neil Ghogale
- Redmi Note 12 Pro 4G revealed in Indonesia: Check specs, price and other details
Apr 10, 2023 | By Neil Ghogale
- Realme GT Neo 5 SE revealed, check pricing, specs, and more
Apr 04, 2023 | By Neil Ghogale
- Windows 11 release date announced: October 5
Aug 31, 2021 | By Gaurav Pushola
- Realme 50A Renders Suggest Triple rear Camera Set Up, Rear Mounted Fingerprint Sensor, And More
Aug 26, 2021 | By Nishit Raghuwanshi Rudra
- Xiaomi launches flagship Mi Mix 4 with 'under-display' camera and Snapdragon 888+
Aug 11, 2021 | By Gaurav Pushola
- Realme GT Flash May Be The Company's First Wireless Charging Device: Rumours
Aug 05, 2021 | By Nishit Raghuwanshi Rudra
- Realme 8s Key Specifications Leaked, May Get Dimensity 810 5G SoC
Jul 30, 2021 | By Nishit Raghuwanshi Rudra