realme C15 Vs Xiaomi Redmi 9 Prime 128GB Comparison
- realme C15Rs8,980 *VS
- Xiaomi Redmi 9 Prime 128GBRs14,499 *
| Key Specifications | ||
|---|---|---|
| RAM | 3 GB | 4 GB |
| Rear Camera | 13 MP + 8 MP + 2 MP + 2 MP | 13 MP + 8 MP + 5 MP + 2 MP |
| Front Camera | 8 MP | 8 MP |
| Battery | 6000 mAh | 5020 mAh |
| Display | 6.52 inches | 6.53 inches |
| General Features | ||
|---|---|---|
| Launch Date | August 27, 2020 (Official) | August 6, 2020 (Official) |
| Brand | Realme | Xiaomi |
| Model | C15 | Redmi 9 Prime 128GB |
| Operating System | Android v10 (Q) | Android v10 (Q) |
| Custom UI | Realme UI | MIUI |
| SIM Slot(s) | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| Network | 4G: Available (supports Indian bands),3G: Available, 2G: Available | 4G: Available (supports Indian bands),3G: Available, 2G: Available |
| Gaming Phones | 0 | 0 |
| Design | ||
|---|---|---|
| Height | 164.5 mm | 163.3 mm |
| Width | 75.9 mm | 77 mm |
| Thickness | 9.8 mm | 9.1 mm |
| Weight | 209 grams | 198 grams |
| Build Material | Back: Plastic | Back: Plastic |
| Colours | Power Blue, Power Silver | Space Blue, Min Green, Sunrise Flare, Matte Black |
| Waterproof | Splash proof | Splash proof |
| Display | ||
|---|---|---|
| Screen Size | 6.52 inches (16.56 cm) | 6.53 inches (16.59 cm) |
| Screen Resolution | 720 x 1600 pixels | 1080 x 2340 pixels |
| Aspect Ratio | 20:9 | 19.5:9 |
| Bezel-less display | with waterdrop notch | with waterdrop notch |
| Pixel Density | 269 ppi | 395 ppi |
| Display Type | IPS LCD | IPS LCD |
| Screen Protection | Corning Gorilla Glass v3 | Corning Gorilla Glass v3 |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Performance | ||
|---|---|---|
| Chipset | MediaTek Helio G35 | MediaTek Helio G80 |
| Processor | Octa core, 2.3 GHz, Cortex A53 | Octa core (2 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) |
| Architecture | 64 bit | 64 bit |
| Graphics | PowerVR GE8320 | Mali-G52 |
| Storage | ||
|---|---|---|
| Internal Memory | 32 GB | 128 GB |
| Expandable Memory | Up to 256 GB | Up to 512 GB |
| Camera | ||
|---|---|---|
| Rear Camera Autofocus | Phase Detection autofocus | Phase Detection autofocus |
| Rear Camera Image Resolution | 4128 x 3096 Pixels | 4128 x 3096 Pixels |
| Rear Camera Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Rear Camera Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | Continuos Shooting, High Dynamic Range mode (HDR) |
| Rear Camera Features | Fixed Focus | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Front Camera Setup | Single | Single |
| Front Camera Resolution | 8 MP f/2.0 Primary Camera(4.0" sensor size, 1.12µm pixel size) | 8 MP f/2.0 Primary Camera(27 mm focal length) |
| Battery | ||
|---|---|---|
| Type | Li-ion | Li-ion |
| User Replaceable | No | No |
| Quick Charging | Quick, 18W | Fast, 18W |
| USB Type-C | No | Yes |
| Network & Connectivity | ||
|---|---|---|
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| Network Support | 4G (supports Indian bands), 3G, 2G | 4G (supports Indian bands), 3G, 2G |
| VoLTE | Yes | Yes |
| SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available | 4G Bands:TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| SAR Value | Head: 1.184 W/kg, Body: 0.709 W/kg | Head: 0.854 W/kg, Body: 0.417 W/kg |
| Wi-Fi | Wi-Fi 802.11, b/g/n, MIMO | Wi-Fi 802.11, ac/b/g/n/n 5GHz |
| Wi-Fi Features | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | v5.0 | v5.0 |
| GPS | with A-GPS, Glonass | with A-GPS, Glonass |
| NFC | No | No |
| USB Connectivity | Mass storage device, USB charging, microUSB 2.0 | Mass storage device, USB charging |
| Multimedia | ||
|---|---|---|
| Loudspeaker | Yes | Yes |
| Audio Jack | 3.5 mm | 3.5 mm |
| Special Features | ||
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Fingerprint Sensor Position | Rear | Rear |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer | Light sensor, Proximity sensor, Accelerometer, Compass |
| MMS | Yes | Yes |
Popular Mobiles Comparison
Latest & Popular Mobiles
News you may like
×
Which is your city ?





