vivo Y20A Vs OPPO A15s Comparison
- vivo Y20ARs11,280 *VS
- OPPO A15sRs13,990 *
Key Specifications | ||
---|---|---|
RAM | 3 GB | 4 GB |
Rear Camera | 13 MP + 2 MP + 2 MP | 13 MP + 2 MP + 2 MP |
Front Camera | 8 MP | 8 MP |
Battery | 5000 mAh | 4230 mAh |
Display | 6.51 inches | 6.52 inches |
General Features | ||
---|---|---|
Launch Date | January 2, 2021 (Official) | December 21, 2020 (Official) |
Brand | Vivo | OPPO |
Model | Y20A | A15s |
Operating System | Android v10 (Q) | Android v10 (Q) |
Custom UI | Funtouch OS | ColorOS |
SIM Slot(s) | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
Network | 4G: Available (supports Indian bands),3G: Available, 2G: Available | 4G: Available (supports Indian bands),3G: Available, 2G: Available |
Design | ||
---|---|---|
Height | 164.4 mm | 164 mm |
Width | 76.3 mm | 75.4 mm |
Thickness | 8.4 mm | 7.9 mm |
Weight | 192 grams | 177 grams |
Colours | Nebula Blue, Dawn White | Dynamic black, Fancy white, Rainbow silver |
Display | ||
---|---|---|
Screen Size | 6.51 inches (16.54 cm) | 6.52 inches (16.56 cm) |
Screen Resolution | 720 x 1600 pixels | 720 x 1600 pixels |
Aspect Ratio | 20:9 | 20:9 |
Bezel-less display | with waterdrop notch | with waterdrop notch |
Pixel Density | 270 ppi | 269 ppi |
Display Type | IPS LCD | IPS LCD |
Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
Performance | ||
---|---|---|
Chipset | Qualcomm Snapdragon 439 | MediaTek Helio P35 |
Processor | Octa core (1.95 GHz, Quad core, Cortex A53 + 1.45 GHz, Quad core, Cortex A53) | Octa core, 2.3 GHz, Cortex A53 |
Architecture | 64 bit | 64 bit |
Graphics | Adreno 505 | PowerVR GE8320 |
Storage | ||
---|---|---|
Internal Memory | 64 GB | 64 GB |
Expandable Memory | Up to 256 GB | Up to 256 GB |
USB OTG Support | Yes | Yes |
Camera | ||
---|---|---|
Rear Camera Setup | Triple | Triple |
Rear Camera Resolution | 13 MP f/2.2 Primary Camera2 MP f/2.4, Depth Camera2 MP f/2.4, Macro Camera | 13 MP f/2.2 Primary Camera2 MP f/2.4, Depth Camera2 MP f/2.4, Macro Camera |
Rear Camera Image Resolution | 4128 x 3096 Pixels | 4128 x 3096 Pixels |
Rear Camera Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
Rear Camera Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | Continuos Shooting, High Dynamic Range mode (HDR) |
Rear Camera Features | Digital Zoom, Auto Flash, Touch to focus | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Rear Camera Video Recording | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps |
Front Camera Setup | Single | Single |
Front Camera Resolution | 8 MP f/1.8 Primary Camera | 8 MP f/2.0 Primary Camera |
Front Camera Physical Aperture | F1.8 | F2.0 |
Battery | ||
---|---|---|
Type | Li-Polymer | Li-Polymer |
User Replaceable | No | No |
USB Type-C | No | No |
Network & Connectivity | ||
---|---|---|
SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
Network Support | 4G (supports Indian bands), 3G, 2G | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes | Yes |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Wi-Fi | Wi-Fi 802.11, ac/b/g/n/n 5GHz | Wi-Fi 802.11, b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
Bluetooth | v4.2 | v5.0 |
GPS | with A-GPS, Glonass | with A-GPS, Glonass |
NFC | No | No |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 | Mass storage device, USB charging, microUSB 2.0 |
Multimedia | ||
---|---|---|
Loudspeaker | Yes | Yes |
Audio Jack | 3.5 mm | 3.5 mm |
Special Features | ||
---|---|---|
Fingerprint Sensor | Yes | Yes |
Fingerprint Sensor Position | Side | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass | Light sensor, Proximity sensor, Accelerometer |
Popular Mobiles Comparison
Latest & Popular Mobiles
News you may like
×
Which is your city ?