LG GL- T322RPZN 308 Ltr Double Door Refrigerator Vs Samsung RT34M3743S9 321 Ltr Double Door Refrigerator Comparison
- LG GL- T322RPZN 308 Ltr Double Door RefrigeratorRs39,390 *VS
- Samsung RT34M3743S9 321 Ltr Double Door RefrigeratorRs35,200 *
General Feature | ||
---|---|---|
Title | LG GL- T322RPZN 308 Ltr Double Door Refrigerator | Samsung RT34M3743S9 321 Ltr Double Door Refrigerator |
Brand | LG | Samsung |
Capacity | 308 Litres | 321 Litres |
Defrosting Technology | Direct Cool | Frost Free |
Energy Rating | 4 | 3 |
Model No | GL- T322RPZN | RT34M3743S9 |
Refrigerator Type | Double Door | Double Door |
Air Flow | ||
---|---|---|
Air Flow Type | MUlti Air Flow | All Round Cooling |
Body & Design | ||
---|---|---|
Color | Shiny Steel | Refined Inox(Matt DOI) |
Door Finish | High Gloss Finish | High Gloss Finish |
Handle | Yes | Yes |
Interiors lamp | Led | Yes |
Lighting | Yes | Led |
Automatic Ice Maker | Yes | No |
Others Features | ||
---|---|---|
Energy Save | Yes | Yes, 3 Star |
Refrigerant | Ecofriendly Refrigerant | Eco Friendly (R-600a) |
Stabilizer Free Operation | Yes | Yes |
Temperature Control | I-Micom | Yes |
Freezer | ||
---|---|---|
Freezer Location | Top | Top |
Ice Tray | Double Twist | Yes |
Basket,Gasket & Shelfs | ||
---|---|---|
Anti Bacteria Gasket | Yes | Yes |
Door Shelf | 2 | Yes |
Egg Tray | Yes | Yes |
No. of Bottle Shelves | 2 | 2 |
No. of Doors | 2 | 2 |
No. Of Shelves | 4 | 3 |
Shelves | Toughened Glass | Toughened Glass |
Vegetable Basket | Yes | Yes |
Performance Features | ||
---|---|---|
Power Supply | 100 | 110V |
Additional Features | ||
---|---|---|
Moist Balance Crisper | Yes | Yes |
Dimensions | ||
---|---|---|
Height | 1675 mm | 1635 mm |
Width | 585 mm | 600 mm |
Depth | 703 mm | 672 mm |
Filter | ||
---|---|---|
Anti-Bacteria Filter | Yes | Yes |
Services & Warranty | ||
---|---|---|
Warranty | 1 Year | 1 Year |
Package Contents | Main Unit, User Manual, Warranty Card, Power Cord, Attachments. | Main Unit, User Manual, Warranty Card, Power Cord, Attachments. |
Compressor Warranty | 5 | 10 Years |
Price Comparison | ||
---|---|---|
![]() | ₹39,390.00 |
Popular Refrigerator Comparison
Latest & Popular Refrigerator
News you may like
×
Which is your city ?